Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PGCT2003 | Communication and Territorialities | Master's degree | 60 |
| PGCT2003 | Communication and Territorialities | Master's degree | 60 |
| PGCT2008 | Communication Research Methodology | Master's degree | 60 |
| PGCT2008 | Communication Research Methodology | Master's degree | 60 |
| PGCT2005 | Cultural and Media Industries | Master's degree | 60 |
| PGCT2005 | Cultural and Media Industries | Master's degree | 60 |
